| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| East Sensei Trail ( NW to SE ) | 5:39 | 14.61 mph | 1 | 1 | Compare | |
| North LoLo's Loop ( W to E ) | 5:38 | 14.69 mph | 1 | 1 | Compare | |
| South Mayors' Trail ( S to N ) | 2:11 | 15.44 mph | 1 | 1 | Compare | |
| North Mayors' Trail ( S to N ) | 22:57 | 4.16 mph | ![]() | 3 | 5 | Compare |
| Tráverse Travérse ( NE to SW ) | 7:47 | 15.66 mph | 1 | 1 | Compare | |
| West Mo-mentum Connector ( N to S ) | 1:59 | 16.81 mph | ![]() | 2 | 2 | Compare |
| West Sensei Trail ( SW to NE ) | 4:07 | 15.61 mph | ![]() | 2 | 2 | Compare |
😭 Indidnt have time to give a heads up. Turned out I didn’t have time to ride it in the first place 😂
facts
bruh! fucking invite me next time!