| Name | Time | Speed | Accolades | Personal | Trail | Compare |
|---|---|---|---|---|---|---|
| Lower Reserve to Flowtrail | 1:08 | 11.27 mph | ![]() | 3 | 3 | Compare |
| Flowtrail | 41s | 10.55 mph | 4 | 3 | Compare | |
| Nature Reserve Service Road | 27s | 19.35 mph | 1 | 1 | Compare | |
| Lower Reserve to Flowtrail | 56s | 13.68 mph | 1 | 2 | Compare | |
| Flowtrail | 31s | 13.95 mph | 1 | 2 | Compare | |
| Flowtrail | 31s | 13.95 mph | 1 | 2 | Compare | |
| Nature Reserve Service Road | 28s | 18.66 mph | ![]() | 2 | 2 | Compare |
| Lower Reserve to Flowtrail | 1:02 | 12.36 mph | 4 | 3 | Compare | |
| Flowtrail | 36s | 12.01 mph | 5 | 3 | Compare | |
| Nature Reserve Service Road | 28s | 18.66 mph | ![]() | 2 | 2 | Compare |
I always thought Attenborough would be a nice place to ride. I need to try these the next time I'm down visiting family.